Article | Date of publication |
---|---|
C. Maruccio, G. Quaranta, L. De Lorenzis, G. Monti; "Energy harvesting from electrospun piezoelectric nanofibers for structural health monitoring of a cable-stayed bridge"; Smart Materials and Structures | July 19, 2016 |
F. Trentadue, G. Quaranta, G. C. Marano; "Closed-form approximations of the interaction diagrams for assessment and design of reinforced concrete columns and concrete-filled steel tubes with circular cross-section"; Engineering Structures | November 15, 2016 |
G. Quaranta, F. Trentadue, G. C. Marano; "Closed-form approximation of the axial force-bending moment interaction diagram for hollow circular reinforced concrete cross-sections"; Engineering Structures | December 15, 2017 |
Dimosthenis Kifokeris, Yiannis Xenidis; "A conceptual framework for the assessment of bridge performance indicators through the integration of constructability, sustainability and risk analysis"; Matos, J. C., Casas, J. R., Chatzi, E., Høj, N. P., Strauss, A., Stipanovic, I. and Hajdin, R. (eds.) (2015). COST Action TU1406: eBook of the 1st Workshop Meeting. ETH-Zürich, Zürich, Switzerland. | September 1, 2015 |
Dimosthenis Kifokeris; "Lifecycle-based discretization of bridge performance indicators"; Matos, J. C., Casas, J., Hajdin, R., Mašović, S., Tanasić, N., Strauss, A. and Stipanović, I. (eds.) (2016). COST Action TU1406: eBook of the 2nd Workshop Meeting. ISBN13: 9788675181873, University of Belgrade, Belgrade, Serbia. | April 1, 2016 |
Dimosthenis Kifokeris, Yiannis Xenidis; "Project performance appraisal frameworks as blueprints for bridge quality control"; Stipanović, I., Klanker, G., Matos, J., Casas, J., and Hajdin, R. (eds.). COST Action TU1406: eBook of the 3rd Workshop Meeting. ISBN13: 9789036543255, Faculty of Engineering Technology, University of Twente, the Netherlands | October 1, 2016 |
Dimosthenis Kifokeris, Panagiotis Panetsos, José Matos, Luís Bragança; "Bridge quality appraisal methodology: application in the Strimonas Bridge. Case study"; The Baltic Journal of Road and Bridge Engineering, 13(3), 331-343, DOI: 10.7250/bjrbe.2018-13.420 | September 1, 2018 |
Dimosthenis Kifokeris, José Matos, Yiannis Xenidis, Luís Bragança; "Bridge quality appraisal methodology: application in a reinforced concrete overpass roadway bridge"; Journal of Infrastructure Systems, 24(4), 04018034-1 - 04018034-18, DOI: 10.1061/(ASCE)IS.1943-555X.0000455 | October 1, 2018 |
Zaharah Allah Bukhsh, Irina Stipanovic, Giel Klanker, Alan O’ Connor & Andre G. Doree; "Network level bridges maintenance planning using Multi-Attribute Utility Theory"; Structure and Infrastructure Engineering - Maintenance, Management, Life-Cycle Design and Performance | January 19, 2018 |
H. Martín-Sanz, D. Damjanovic, K.Tatsis, A.Sanja, I. Stipanovic, A. Mandik, E. Brühwiler and E. Chatzi; "Towards the use of UHPFRC in rehabilitation bridges: the Buna bridge"; Proceedings of Life-Cycle Analysis and Assessment in Civil Engineering: Towards an Integrated Vision. IALCCE 2018 | October 22, 2018 |
Amir Kedar, Amos Duke, Sander Sein, Panagiotis Panetsos, Naida Ademović, Pavel Ryjacek; "WG4 Technical Report Guidelines for Preparation of a Case study-Version 2.0"; Published to cost TU1406 participants | October 28, 2018 |
Matej Kušar, Jana Šelih; "Challenges in BMS quality plan development"; Life-Cycle of Engineering Systems: Emphasis on Sustainable, Civil Infrastructure – Bakker, Frangopol & van Breugel (Eds) © 2017 Taylor & Francis Group, London, ISBN 978-1-138-02847-0 | October 16, 2017 |
Matej Kušar, Nerywaldo Galvao, Sander Sein; "Regular bridge inspection data improvement using non-destructive testing"; Life-Cycle Analysis and Assessment in Civil Engineering: Towards an Integrated Vision – Caspeele, Taerwe & Frangopol (Eds) © 2019 Taylor & Francis Group, London, ISBN 978-1-138-62633-1 | October 28, 2018 |
Ghafoori E., Hosseini A., Al-Mahaidi R., Zhao X.L., Motavalli M.; "Prestressed CFRP-Strengthening and Long-Term Wireless Monitoring of an Old Roadway Metallic Bridge"; Engineering Structures 176 (2018) 585-605 | 2018 |
Ghafoori E., Motavalli M., Nussbaumer A., Herwig A., Prinz G.S., Fontana M. ; "Design criterion for fatigue strengthening of riveted beams in a 120-year-old railway metallic bridge using pre-stressed CFRP plates"; Composites Part B, 2015. 68: p. 1-13 | 2015 |
Ghafoori E., Prinz G.S., Mayor E., Nussbaumer A., Motavalli M., Herwig A., Fontana M. ; "Finite element analysis for fatigue damage reduction in metallic riveted bridges using pre-stressed CFRP plates"; Polymers, 2014. 6(4): p. 1096-1118 | 2014 |
Ghafoori E., Hosseini A., Pellissier E., Hueppi M., Motavalli M.; "Application of Pre-stressed Un-bonded CFRP for Strengthening of Metallic Structures"; 9th International Conference on Fiber Reinforced Polymer (FRP) Composites in Civil Engineering (CICE2018), 17-19 July 2016, Paris, France | July 17, 2016 |
Ghafoori E., Hosseini A., Al-Mahaidi R., Zhao X.L., Motavalli M., Koay Y.C.; "Prestressed FRP-Strengthening and Wireless Monitoring of a Metallic Bridge in Australia"; 9th International Conference on Bridge Maintenance, Safety and Management (IABMAS2018), 9-13 July 2018, Melbourne, Australia, accepted, Taylor & Francis Group. | July 9, 2018 |
Ignacio Piñero, Juan Murcia-Delso, Jon Aurtenetxe; "Value-based method for condition assessment and management of bridges"; WG 2 and WG 3 WORKSHOP OF COST ACTION TU1406, DELFT, THE NETHERLANDS | October 1, 2016 |
Ignacio Piñero, Jesús Díez, Fran Barroso, Laura Pérez ; "DEUSTO BRIDGE. STUDY AND DIAGNOSIS FOR REHABILITATION"; WG3, WG4 and WG5 WORKSHOP OF COST ACTION TU1406, RIGA, LATVIA | November 23, 2017 |
Ignacio Piñero, Jesús Isoird; "BRIDGES INSPECTION AND ASSESSMENT. TECNALIA´S VISIÓN THROUGH INNOVATION AND EXPERIENCE"; 8th WG WORKSHOP OF COST ACTION TU1406, Barcelona, SPAIN | September 27, 2018 |
Ilze Paeglite (Latvia), Ignacio Pinero (Spain), Panicos Panayiotou (Cyprus), Knut Ove Dahle (Norway), Yana Saruchanov (Israel), Jean Christophe Habot (France), Jody De Winter (Belgium); "A case study of the Strymonas bridge"; TRAINING SCHOOL, THESSALONIKI, GREECE | October 2, 2018 |
Nikolaidis D., Rousakis T. ; "Structural Assessment of Existing Reinforced Concrete Building with the Structural Degradation Coefficient Method (reff)"; 17th Greek Concrete Conference (TCG) | November 12, 2016 |
Naida Ademović, Neven Pavlinović, Marijana Hadzima-Nyarko, Gordana Pavić; "Procjena i održavanje mostova u Bosni i Hercegovini / Assessment and maintenance of bridges in Bosnia and Herzegovina"; Fakultet elektrotehnike, računarstva i informacijskih tehnologija Osijek (FERIT) 27. Međunarodni znanstveno-stručni skup „Organizacija i tehnologija održavanja“ - OTO 2018. - Zbornik radova / Faculty of Electrical Engineering, Computer Science and Information Technology Osijek 27th International Scientific and Professional Conference ''Organization and Maintenance Technology'' - OTO 2018 - Conference Proceedings | April 13, 2018 |
Poul Linneberg, Snezana Masovic, Rade Hajdin; "Quality Control Plans for Girder and Frame Bridges"; IABSE Symposium Vancouver 2017 | October 1, 2017 |
Ana Mandić Ivanković, Dominik Skokandić, Aleš Žnidarič & Maja Kreslin; "Bridge performance indicators based on traffic load monitoring"; Structure and Infrastructure Engineering | December 21, 2017 |
Rousakis T.C., Panagiotakis G.D., Archontaki E.E., Kostopoulos A.K.; "Prismatic RC columns externally confined with FRP sheets and pretensioned basalt fiber ropes under cyclic axial load"; Composites Part B: Engineering, Volume 163, Pages 96-106 | 2019 |
Rousakis, T.C. ; "Inherent seismic resilience of RC columns externally confined with nonbonded composite ropes. "; Composites Part B: Engineering, Volume 135, Pages 142-148 | February 15, 2018 |
Triantafyllou G.G., Rousakis T.C., Karabinis A.I. ; "Analytical assessment of the bearing capacity of RC beams with corroded steel bars beyond concrete cover cracking. "; Elsevier Journal of Composites Part B: Engineering, Volume 119, Pages 1325-140 | 2017 |
Renyuan Qin, Huali Hao, Theodoros Rousakis, Denvid Lau; "Effect of shrinkage reducing admixture on the new-to-old concrete interface"; Composites Part B: Engineering | November 22, 2018 |
Triantafyllou G.G., Rousakis T.C., Karabinis A.I. ; "Corroded RC beams patch repaired and strengthened in flexure with fiber-reinforced polymer laminates. "; Elsevier Journal of Composites Part B: Engineering, Volume 112, Pages 125-136. | March 1, 2017 |
Rousakis T.C. ; "Reusable and recyclable nonbonded composite tapes and ropes for concrete columns confinement, "; Composites Part B: Engineering, Volume 103, Pages 15-22. | October 15, 2016 |
Charalambidi B., Rousakis T., Karabinis A. ; "Analysis of the Fatigue Behavior of Reinforced Concrete Beams Strengthened in Flexure with Fiber Reinforced Polymer Laminates, "; Composites Part B (2016), Volume 96, Pages 69-78. | July 1, 2016 |
Charalambidi B., Rousakis T., Karabinis A.; "Fatigue Behavior of Large-Scale Reinforced Concrete Beams Strengthened in Flexure with Fiber-Reinforced Polymer Laminates."; ASCE Journal of Composites for Construction, Volume 20, Issue 5, 10.1061/(ASCE)CC.1943-5614.0000689 , 04016035 | 2016 |
Rousakis T.C., Saridaki M.E., Mavrothalassitou S.A., Hui D. ; "Utilization of hybrid approach towards advanced database of concrete beams strengthened in shear with FRPs. "; Composites Part B: Engineering, Volume 85, Pages 315-335. | February 1, 2016 |
Rousakis, T. C., Tourtouras, I. S. ; "Modeling of passive and active external confinement of RC columns with elastic material. "; ZAMM Journal, by Wiley-VCH Verlag GmbH & Co. KGaA. V.95 ( 10 ) pp. 1046 – 1057. | August 6, 2015 |
Sander Sein, Jose C. Matos, Juhan Idnurm; "LIFE CYCLE ANALYSIS OF REINFORCED CONCRETE BRIDGES IN BALTIC COUNTRIES"; 29th International Baltic Road Conference, Tallinn | August 30, 2017 |
Jose Campos e Matos, Sander Sein; "AN OVERVIEW OF THE MOST ADVANCED FRAMEWORKS FOR BRIDGE ASSET MANAGEMENT"; 29th International Baltic Road Conference, Tallinn | August 30, 2017 |
Amir Kedar, Sander Sein; "First results from a benchmarking of Quality Control Frameworks"; Life Cycle Analysis and Assessment in Civil Engineering: Towards an Integrated Vision: Proceedings of the Sixth International Symposium on Life-Cycle Civil Engineering (IALCCE 2018), 28-31 October 2018, Ghent, Belgium | October 10, 2018 |
M. Kušar, N. Galvão, S. Sein; "Regular bridge inspection data improvement using non-destructive testing"; Life Cycle Analysis and Assessment in Civil Engineering: Towards an Integrated Vision: Proceedings of the Sixth International Symposium on Life-Cycle Civil Engineering (IALCCE 2018), 28-31 October 2018, Ghent, Belgium | October 10, 2018 |
Sander Sein, Jose Campos Matos, Juhan Idnurm; "STATISTICAL ANALYSIS OF REINFORCED CONCRETE BRDIGES IN ESTONIA"; THE BALTIC JOURNAL OF ROAD AND BRIDGE ENGINEERING | December 15, 2017 |
Sander Sein, Karli Kontson; "Erialatipud kogu maailmast : [teedeehituse konverentsil augustis]"; Teeleht | December 15, 2016 |
Sander Sein; "SILDADE HALDAMINE JA KVALITEEDIKONTROLL OMAVAHEL KOOSKÕLLA"; Teeleht | October 1, 2018 |
Maas Stefan et al.; "Some remarks on the influence of temperature-variations, non-linearities, repeatability and ageing on modal-analysis for structural health monitoring of real bridges"; EVACES’15, 6th International Conference on Experimental Vibration Analysis for Civil Engineering Structures, Zürich Switzerland | October 19, 2015 |
Viet Ha Nguyen, Sebastian Schommer, Arno Zürbes, Stefan Maas; "Structural health monitoring based on static measurements with temperature compensation"; QUALITY SPECIFICATIONS FOR ROADWAY BRIDGES, STANDARDIZATION AT A EUROPEAN LEVEL, DELFT, Neitherland | October 1, 2016 |
Viet Ha Nguyen, Sebastian Schommer, Stefan Maas, Arno Zürbes ; "Static load testing with temperature compensation for structural health monitoring of bridges"; Engineering Structures | September 12, 2016 |
Sebastian Schommer, Jean Mahowald, Viet Ha Nguyen, Danièle Waldmann, Stefan Maas; "Health Monitoring based on Dynamic Flexibility matrix: Theoretical Models versus in-situ Tests"; Engineering | February 14, 2017 |
Viet Ha Nguyen, Jean Mahowald, Sebastian Schommer, Stefan Maas; "A Study of Temperature and Aging Effects on Eigenfrequencies of Concrete Bridges for Health Monitoring"; Engineering | May 1, 2017 |
Sebastian Schommer, Viet Ha Nguyen, Stefan Maas, Arno Zürbes; "Model updating for structural health monitoring using static and dynamic measurements"; Procedia Engineering, Elsevier Ltd. | September 12, 2017 |
S. Schommer, T. Kebig, V.-H. Nguyen, A. Zürbes, S. Maas; "Modeling of a prestressed concrete bridge with 3D finite elements for structural health monitoring using model updating techniques"; ISMA2018 International Conference on Noise and Vibration Engineering | September 1, 2018 |
Matos JC, Pakrashi V, Cahill P (eds.). ; "Summer -School University College Dublin: Performance Based Assessment of Existing Bridges, University College Dublin"; E-Book | October 2, 2018 |
Quirk L, Matos J, Murphy J and Pakrashi V. ; "Visual Inspection and Bridge Management"; Journal of Structure and Infrastructure Engineering | July 17, 2017 |
Hanley C, Matos J, Kelliher D and Pakrashi V; " Integrating multivariate techniques in bridge management systems"; Journal of Structural Integrity and Maintenance | August 31, 2017 |
Quirk L, Hanley C, Matos JC and Pakrashi V. ; "Effects of multivariate data reduction of condition assessment of bridge networks on the Value of Information"; Life-Cycle Analysis and Assessment in Civil Engineering: Towards an Integrated Vision – Caspeele, Taerwe & Frangopol (Eds), 2019 Taylor & Francis Group, London, ISBN 978-1-138-62633-1, 1787-1792. | October 31, 2018 |
Hanley C, Matos J and Pakrashi V; "Principal component analysis as a comparative technique for bridge management systems"; 3rd Workshop Meeting COST Action TU1406, Delft. | October 21, 2016 |
Hanley C, Matos J, Kelliher D and Pakrashi V; "Integrating multivariate techniques in bridge management systems for life-cycle prediction"; Civil Engineering Research Ireland (CERI) 2016, Galway, Ireland | August 30, 2016 |
VIET HA NGUYEN, JEAN-CLAUDE GOLINVAL, STEFAN MAAS; "BRIDGE MONITORING WITH HARMONIC EXCITATION AND PRINCIPAL COMPONENT ANALYSIS"; The Baltic Journal of Road and Bridge Engineering | 2019 |
2 Luke J. Prendergast, Maria P. Limongelli, Naida Ademovic, Andrej Anžlin, Kenneth Gavin & Mariano Zanini ; "Structural Health Monitoring for Performance Assessment of Bridges under Flooding and Seismic Actions"; Structural Engineering International | July 18, 2018 |
Ademović Naida; "Life-Cycle Assessment of a Masonry Arch Bridge"; Workshop of COST Action TU 1406 “Quality specifications for roadway bridges, standardization at a European level”, Barcelona, Spain | September 28, 2018 |
M. A. Zanini, F. Faleschini, N. Ademovic, L. J Prendergast, K. Gavin, M. P. Limongelli ; "Structural Health Monitoring and Design Code compliance for performance assessment of bridges under scour and seismic hazards"; The Joint workshop of COST Action TU 1402 “Quantifying the value of structural health monitoring”, COST Action TU 1406 “Quality specifications for roadway bridges, standardization at a European level” and IABSE Working Commission WC1 “Structural Performance, Safety and Analysis” of the International Association for Bridge and Structural Engineering, ISBN 978-953-8168-08-6, pp. 3.3-1 do 3.3-10, Editors: Ana Marić Ivanković, Jose Matos, Sebastian Thons, Niels Peter Hoj, Publisher: Faculty of Civil Engineering, University of Zagreb | March 3, 2017 |
Naida Ademovic; "Carbonization and service life prediction of historical reinforced concrete bridge"; Workshop of COST Action TU 1406 “Quality specifications for roadway bridges, standardization at a European level”, Riga, Latvia, | November 24, 2017 |
Amado J. ,Almeida J., Costa C., Ademović N; "Quality Control Plans for Arch Bridges"; WG 3 Meeting, Paris | May 12, 2017 |
Ademović Naida; "Assessment of bridge performance by load testing after reconstruction"; Delft TU1406 COST ACTION, Quality Specifications for Roadway Bridges, Standardization at a European Level, Editors: Irina Stipanovic Oslakovic, Giel Klanker, Jose Matos, Joan Casas, Rade Hajdin Publisher: University of Twente, Faculty of Engineering Technology, the Netherlands ISBN : 978-90-365-4325-5 | October 21, 2016 |
Nisrine Makhoul; "Performance-based assessment of Nahr Al-Fidar bridge"; Guimarães 2019 Proceeding (Submitted, waiting for it to be accepted, then published) | March 27, 2019 |
Strauss, Alfred, Bergmeister, Konrad, Ivanković, Ana Mandić, Matos, José C; "Applied and research based performance indicator database for highway bridges across Europe"; (2016) Life-cycle of engineering systems: emphasis on sustainable civil infrastructure: proceedings of the Fifth International Symposium on Life-Cycle Civil Engineering (IALCCE 2016), ISBN 978-1-138-02847-0, pg. 1503-1510. | 2016 |
A. Mandić Ivanković, M. Srbić, J. Radić; "Seismic performance of concrete arch bridges"; fib Symposium 2016: Performance – Based Approaches for Concrete Structures / Beushausen, Hans (ed.), Cape Town, South Africa, pg. 237-238 + cd | 2016 |
Skokandić, Dominik; Žnidarič, Aleš; Mandić- Ivanković, Ana; Kreslin, Maja; "Application of Bridge Weigh-in-Motion measurements in assessment of existing road bridges"; proceedings of the Joint COST TU1402 – COST TU1406 – IABSE WC1 Workshop "The Value of Structural Health Monitoring for the reliable Bridge Management", Zagreb, Croatia, 02-03 March 2017, pg. 4.6-1 – 4.6-8 | 2017 |
Alfred Strauss, Ana Mandić Ivanković, Jose Campos e Matos, Joan Ramon Casas; "Performance indicators for road bridges - overview of findings and future progress"; proceedings of the Joint COST TU1402 – COST TU1406 – IABSE WC1 Workshop "The Value of Structural Health Monitoring for the reliable Bridge Management", Zagreb, Croatia, 02-03 March 2017, pg. 3.1-1 – 3.1-6 | 2017 |
Marija Kuster Maric, Josko Ozbolt, Gojko Balabanic, Ana Mandic Ivankovic, Dajana Zaric; "Service life prediction of concrete structures in maritime environment – case study: Maslenica motorway bridge"; Proceedings of the 1st International Conference CoMS_2017 Construction materials for sustainable future, Zadar, Croatia, 19 - 21 April 2017, pg. 629 -636 | 2017 |
Ana Mandic Ivankovic, Alfred Strauss, Marija Kuster Maric; "Extracting performance indicators for arch bridge assessment"; Proceedings of the 1st International Conference CoMS_2017 Construction materials for sustainable future, Zadar, Croatia, 19 - 21 April 2017, pg. 621-628 | 2017 |
Strauss, A.; Mandic Ivankovic, A.; Mold, L.; Bergmeister, K.; Matos, J.C.; Casas, J. R.; "Performance Indikatoren für die Bewertung von Stahlbetonstrukturen auf Europäischer Ebene nach COST TU1406"; BAUTECHNIK Aufsatz/Bericht 95 (2018) pg. 123-138 | 2018 |
Mandić Ivanković, A.; Skokandić, D.; Žnidarič, A.; Kreslin, M.; "Bridge performance indicators based on traffic load monitoring"; Structure and Infrastructure Engineering. (2017) pg. 1-3 DOI: 10.1080/15732479.2017.1415941 | 2017 |
Ana Mandić Ivanković; "Added value and impact of participating in a COST Action"; Invited lecture for the Introduction to the COST Framework - Zagreb, Croatia, 20 May 2016 | 2016 |
E3. Zanini M.A., Faleschini F., Pellegrino C. ; "Research activities on performance indicators for bridge management at the University of Padova, Italy"; COST TU 1406 Meeting, Geneva, Switzerland | September 21, 2015 |
E5. Zanini M.A., Faleschini F., Fabris N., Pellegrino C. ; "Qualitative performance indicators for bridge management in Italy"; COST TU 1406 Meeting, Belgrade, Serbia | April 1, 2016 |
Zanini M.A., Hofer L., Faleschini F., Zampieri P., Pellegrino C. ; "Performance goal assessment for existing bridges subject to pier local scour"; COST TU 1406 Meeting, Delft, The Netherlands | October 20, 2016 |
Zanini M.A., Faleschini F., Ademovic N., Prendergast L.J., Gavin K., Limongelli M.P. ; "Structural Health Monitoring and Design Code compliance for performance assessment of bridges under scour and seismic hazards"; COST TU 1406 Meeting, Zagreb, Croatia | March 2, 2017 |
Zanini M.A., Casas J.R. ; "A cost-based quality control plan for a sustainable bridge maintenance scheduling"; COST TU 1406 Meeting, Riga, Latvia | November 23, 2017 |
Zanini M.A., Faleschini F., Pellegrino C. ; "Prioritizing seismic retrofit interventions for ageing bridge portfolios"; COST TU 1406 Meeting, Wroclaw, Polonia | March 1, 2018 |
Faleschini F., Zanini M.A., Pellegrino C. ; "Quality control, infrastructure management systems and their implementation in medium-size highway networks"; COST TU 1406 Meeting, Barcelona, Spain | September 26, 2018 |
Zanini M.A., Faleschini F., Pellegrino C. ; "Bridge life-cycle prediction through visual inspection data updating"; 5th International Symposium on Life-Cycle Civil Engineering IALCEE2016, Delft, The Netherlands | October 16, 2016 |
Zanini M.A., Faleschini F., Pellegrino C. ; "Seismic loss assessment of deteriorating bridge networks"; 8th International Conference on Bridge Maintenance, Safety and Management IABMAS2016, Foz do Iguacu, Brazil | June 26, 2016 |
Zanini M.A., Faleschini F., Hofer L., Franchetti P., Pellegrino C. ; "Maintenance and seismic retrofit cost assessment of existing bridges"; 8th International Conference on Bridge Maintenance, Safety and Management IABMAS2016, Foz do Iguacu, Brazil | June 26, 2016 |
Zanini M.A., Faleschini F., Pellegrino C. ; "Cost analysis for maintenance and seismic retrofit of existing bridges"; Structure and Infrastructure Engineering, 12(11): 1411-1427 | 2016 |
Zanini M.A., Faleschini F., Pellegrino C. ; "Bridge residual service-life prediction through Bayesian visual inspection and data updating"; Structure and Infrastructure Engineering, 13(7): 906-917. | 2017 |
Zanini M.A., Faleschini F., Pellegrino C. ; "Probabilistic seismic risk forecasting of aging bridge networks"; Engineering Structures, 136: 219-232 | 2017 |
Prendergast L.J., Limongelli M.P., Ademovic N., Anzlin A., Gavin K., Zanini M.A.; "Structural Health Monitoring for performance assessment of bridges under flooding and seismic actions"; Structural Engineering International, 28(3): 296-307 | 2018 |
Martin Macho, Pavel Ryjáček, José Campos e Matos; "Static and Fatigue Test on Real Steel Bridge Components Deteriorated by Corrosion"; International Journal of Steel Structures | June 4, 2018 |
Ryjáček, P., Macho, M., Stančík, V., Polák, M. ; "Deterioration and assessment of steel bridges"; Maintenance, Monitoring, Safety, Risk and Resilience of Bridges and Bridge Networks - Proceedings of the 8th International Conference on Bridge Maintenance, Safety and Management, IABMAS 2016 | June 26, 2016 |
Macho, M., Ryjáček, P. ; "The impact of the severe corrosion on the structural behavior of steel bridge members"; Advances and Trends in Engineering Sciences and Technologies - Proceedings of the International Conference on Engineering Sciences and Technologies, ESaT 2015 | May 27, 2015 |
Vůjtěch, J., Ryjáček, P., Vovesný, M. ; "The numerical analysis of deteriorated steel elements reinforced with CFRP"; Advances and Trends in Engineering Sciences and Technologies II - Proceedings of the 2nd International Conference on Engineering Sciences and Technologies, ESaT 2016 | June 29, 2016 |
Vůjtěch, J., Ryjáček, P., Vovesný, M. ; "Application of carbon FRP for fatigue strengthening of old steel structures"; IOP Conference Series: Materials Science and Engineering, Volume 175, Issue 1, | October 7, 2016 |
Žitný, J., Ryjáček, P. ; "Reserves in load capacity assessment of existing bridges"; OP Conference Series: Materials Science and Engineering, Volume 236, Issue 1 | September 15, 2017 |
Kubiš, P., Ryjáček, P. ; "Behaviour of several fatigue prone bridge details"; IOP Conference Series: Materials Science and Engineering, Volume 236, Issue 1 | September 15, 2017 |
Macho, M., Ryjáček, P., Campos Matos, J.A.; "The residual lifetime of steel bridges under the action of fatigue and corrosion effects"; IOP Conference Series: Materials Science and Engineering, Volume 419, Issue 1 | September 20, 2018 |
Minor, O., Ryjáček, P.; "Rotational Stiffness of Connections in a Historical Steel Railway Bridge "; RILEM Bookseries, Volume 18, 2019, Pages 1082-1089 | 2019 |
Simpetru Mihaela, Proca Gabriela; "Rehabilitation of Road Bridge over Siret River, DN 28, KM 6+950"; Conference Proceedings Action Cost TU1406, Wroclaw, Poland, March, 2018 | March 1, 2018 |
Nikola Tanasić & Rade Hajdin; "Management of bridges with shallow foundations exposed to local scour"; Structure and Infrastructure Engineering | December 4, 2017 |
Nikola Tanasić & Rade Hajdin; "Vulnerability: The Top Level Performance Indicator for Bridges Exposed to Flooding Hazards"; Eleventh International Bridge and Structures Management Conference, Transportation Research Circular, Issue Number: E-C224 | November 1, 2017 |
Rade Hajdin; "Visual Inspections and KPIs: Bridging the Gap "; Transportation Research Circular, Issue Number: E-C224 | November 1, 2017 |
Nikola Tanasić & Rade Hajdin; "Quality control plan for RC bridges exposed to flooding events"; Proceedings of the Ninth International Conference on Bridge Maintenance, Safety and Management (IABMAS 2018) | June 19, 2018 |
Rade Hajdin; "Managing existing bridges - On the brink of an exciting future"; Proceedings of the Ninth International Conference on Bridge Maintenance, Safety and Management (IABMAS 2018) | June 19, 2018 |
Rade Hajdin; "Quality control plans for road bridges"; Proceedings of the Eighth International Conference on Bridge Maintenance, Safety and Management (IABMAS 2016) | June 7, 2016 |
HAJDIN Rade, TANASIĆ Nikola, KUŠAR Matej, AMADO João; "A novel Quality Control Framework for the management of existing bridges"; IABSE Symposium Report 109 | September 19, 2017 |
Kilikevičius Artūras; Bačinskas Darius; Jurevičius Mindaugas; Kilikevičienė Kristina; Fursenko Antanas; Jakaitis Jonas; Toločka Eligijus. ; "Field testing and dynamic analysis of old continuous truss steel bridge. "; Baltic journal of road and bridge engineering, Vol. 13, iss. 1 | 2018 |
Yuan Zhuoya; NG Pui Lam; Bačinskas Darius; Du Jinsheng; "Analysis of non-uniform shrinkage effect in box girder sections for long-span continuous rigid frame bridge"; The Baltic Journal of Road and Bridge Engineering, vol. 13, iss. 2 | 2018 |
Bačinskas Darius; Rimkus Arvydas; Rumšys Deividas; Meškėnas Adas; Bielinis Simas; Sokolov Aleksandr; Merkevičius Tomas; "Structural analysis of GFRP truss bridge model"; Procedia Engineering. Modern Building Materials, Structures and Techniques, MBMST 2016. Vol. 172 | 2017 |
Bačinskas Darius; Kilikevičius Artūras; Ragauskas Paulius; "Dynamic testing of railway truss-bridge"; Solid State Phenomena: Mechatronic Systems and Materials VI: Selected, peer reviewed papers from the 9th International Conference on Mechatronic Systems and Materials (MSM 2013), July 1-3, 2013, Vol. 220-221 | 2015 |
Bacinskas, Darius; Kilikevicius, Arturas; Rimkus, Arvydas; Rumsys, Deividas; Meskenas, Adas; "Dynamic Behaviour of GFRP Footbridge Model"; Proceedings of The 13th International Conference Mechatronic Systems and Materials (MSM – 2017), July 3–5 | 2017 |
Naida Ademović, Neven Pavlinović, Marijana Hadzima-Nyarko, Gordana Pavić; "Assessment and maintenance of bridges in Bosnia and Herzegovina"; 27th International Scientific and Professional Conference ''Organization and Maintenance Technology'', Faculty of Electrical Engineering, Computer Science and Information Technology Osijek | April 13, 2018 |
F.Pedrosa*, C. Andrade**; "EFECTO DE LA VELOCIDAD DE CORROSIÓN EN EL INICIO DE LA FISURACION"; Alconpat Congress- Alicante Spain | July 1, 2018 |
Carmen Andrade; "PROPAGATION MODELS OF CONCRETE DETERIORATION "; International Conference on Construction Research – EDUARDO TORROJA, Architecture, Engineering, Concrete / AEC 2018, Where do we come from? Where are we going? | November 22, 2018 |
C. Andrade; "REBAR CORROSION MODELLING AND DETERIORATION LIMIT STATE"; 3rd Raikar Memorial Int Conference & Gettu-Kodur Int. Symposium- Advances in Science and Technology of concrete | December 12, 2018 |
C, Andrade ; "PROPAGATION MODELS OF DETERIORATED CONCRETE"; REHABEND-Construction Pathology, Rehabilitation Technology and Heritage Management | May 15, 2018 |
Paweł Hawryszków, Jan Biliszczuk, Marco Teichgraeber; "STRUCTURAL HEALTH MONITORING SYSTEM AS A TOOL FOR PERMANENT SUPERVISION OF ROADWAY BRIDGES"; TU1406 COST Meeting in Wrocław, Poland (March, 1-2, 2018) | March 1, 2018 |
Nisrine Makhoul; "Performance-based assessment of Nahr Al-Fidar bridge "; Under Review: IABSE Symposium 2019 Guimarães , Towards a Resilient Built Environment - Risk and Asset Management, March 27-29, 2019, Guimarães, Portugal | March 27, 2019 |
Quirk L, Hanley C, Matos JC and Pakrashi V.; "Effects of multivariate data reduction of condition assessment of bridge networks on the Value of Information."; Life-Cycle Analysis and Assessment in Civil Engineering: Towards an Integrated Vision – Caspeele, Taerwe & Frangopol (Eds), 2019 Taylor & Francis Group, London, ISBN 978-1-138-62633-1, 1787-1792. | 2018 |
Quirk L, Matos J, Murphy J and Pakrashi V.; "Visual Inspection and Bridge Management."; Journal of Structure and Infrastructure Engineering, 14(3), 320-332. | 2018 |
Hanley C, Matos J, Kelliher D and Pakrashi V.; "Integrating multivariate techniques in bridge management systems."; Journal of Structural Integrity and Maintenance, 2(3), 143-151. | 2017 |
